SAMTLIGE AFKOM, TIL MY NEVLE OG PERSHING, DER HAR SAMME MØDRE.          
MOR L F KL AFKOM 20/13 K F REK. KR. ST. 1 2 3 FAR MORFAR
Amica Hesselvad DK 74 1 Running Object s 83 16,2vk 118.850 46 2 2 4 My Nevele Pay Dirt
Blazing Alpha 75 1 My Alpha s 82 18,6vk 25.950 21 0 1 4 My Nevele Blazing Love
Bonita Nibs 71 1 Victor Nevele v 88 18,6vm 29.500 18 2 1 1 My Nevele Frances Nibs
Cleopatras Corsage US 80 1 Skipper Ala h 88 15,3ak 253.725 66 9 6 4 My Nevele Speedy Somolli
Feline Goj 78 1 Peerless Goj v 88 16,1ak 168.485 58 5 5 6 My Nevele Frances Boy
Franciska Ivory 74 1 Ivory Song s 88 19,0ak 33.350 25 1 2 1 My Nevele Caleb
Gaby S 69 1 Gaby My s 82 19,9vk 39.250 36 1 3 1 My Nevele Tribal Hanover
Galina Trot 74 1 Candy Lapon s 89 16,8ak 67.975 29 8 6 1 My Nevele The Prophet
Happy Secret 75 1 Fay Topline s 88 14,1ak 2.244.000 116 26 25 17 My Nevele Big Lama
Ide Zermonie 74 2 My Prince h 83 0 0 0 0 0 My Nevele Ego Hanover
Ide Zermonie 74 2 My Cinderella s 84 0 0 0 0 0 My Nevele Ego Hanover
Lock's Gazelle 71 1 Nevera s 82 17,6ak 55.865 26 5 2 3 My Nevele Frances Nibs
Lock's Gazelle 71 1 Frances Nevele h 83 17,2vm 315.950 49 7 6 9 My Nevele Frances Nibs
Louise 77 1 My Sherona s 83 17,8am 88.900 18 3 1 1 My Nevele The Prophet
Mama Mia 74 1 Ibiza Broline s 83 20,0vm 15.100 12 0 1 3 My Nevele Rikkitikkitavi
Princess Hanover US 69 1 Ingress Broline s 83 17,5vk 88.000 21 3 4 2 My Nevele Noble Victory
Princess Shatter 73 1 Happy Pedro s 82 18,4ak 48.850 52 2 1 3 My Nevele Shatter Way
Samoa 73 2 Lorrie Win s 82 15,9vk 376.400 66 17 7 4 My Nevele Captain Rodney
Silent Era US 79 1 Ivanhoe Staro v 88 16,5vk 147.700 50 6 5 0 My Nevele Arnis Almahurst
Worthy Cause US 76 1 Image Broline h 83 0 0 0 0 0 My Nevele Speedy Rodney
  _
Starter pr. afkom = 35 Pr. start = 5.808 kr. I alt =  4.117.850 709 97 78 64   Sejrs% = 14 17 afk.startet = 85 %
Over 100.000 kr. = 35 % Sejre pr. afkom = 5 Snit =  205.893  Plads%  = 34
 
SAMTLIGE AFKOM, TIL MY NEVLE OG PERSHING, DER HAR SAMME MØDRE.          
MOR L F KL AFKOM 23/9 K F REK. KR. ST. 1 2 3 FAR MORFAR
Amica Hesselvad DK 74 1 Mr. Barataz v 82 15,3ak 508.550 130 11 19 20 Pershing Pay Dirt
Blazing Alpha 75 1 Pershing Alpha s 83 17,9vk 41.400 20 2 3 1 Pershing Blazing Love
Bonita Nibs 71 1 Victor Pershing v 89 20,8vk 5.000 4 0 1 0 Pershing Frances Nibs
Bonita Nibs 71 1 Nordic Pershing h 92 15,2ak 217.811 52 3 8 5 Pershing Frances Nibs
Cleopatras Corsage US 80 1 Road Highland h 95 15,2ak 127.152 40 4 4 4 Pershing Speedy Somolli
Feline Goj 78 1 Ninja Goj s 86 19,9vk 16.150 16 0 0 1 Pershing Frances Boy
Franciska Ivory 74 1 Danne Gill v 82 15,8vk 291.450 77 11 4 4 Pershing Caleb
Gaby S 69 1 Tombstone v 81 14,8ak 719.550 143 20 17 13 Pershing Tribal Hanover
Gaby S 69 1 Tuff Oy v 83 15,7ak 136.700 34 8 7 1 Pershing Tribal Hanover
Gaby S 69 1 Splendid Star v 86 21,4vm 3.500 2 0 0 1 Pershing Tribal Hanover
Galina Trot 74 1 Væsterbo Ozo s 83 19,2ak 30.360 41 1 4 3 Pershing The Prophet
Happy Secret 75 1 Bikini Topline s 84 22,0vm 3.600 5 0 0 1 Pershing Big Lama
Happy Secret 75 1 Chrissie Topline s 85 17,2vk 83.900 61 0 7 6 Pershing Big Lama
Ide Zermonie 74 2 Pershing Prince h 82 0 0 0 0 0 Pershing Ego Hanover
Lock's Gazelle 71 1 Torex Nibs v 89 18,0vm 38.000 11 3 1 1 Pershing Frances Nibs
Lock's Gazelle 71 1 Lockzella s 90 0 0 0 0 0 Pershing Frances Nibs
Louise 77 1 Damita Joe s 85 17,8ak 176.050 54 1 7 7 Pershing The Prophet
Mama Mia 74 1 Joe Broline v 84 24,2vm 0 1 0 0 0 Pershing Rikkitikkitavi
Princess Hanover US 69 1 Jersey Broline v 84 16,3ak 199.655 86 15 8 3 Pershing Noble Victory
Princess Shatter 73 1 Flying Way s 81 16,6vk 196.800 98 7 13 15 Pershing Shatter Way
Samoa 73 2 Starlight Win h 83 0 0 0 0 0 Pershing Captain Rodney
Silent Era US 79 1 Bohultinnan Ara s 90 0 0 0 0 0 Pershing Arnis Almahurst
Worthy Cause US 76 1 Heat Broline v 82 15,7ak 256.895 67 7 6 5 Pershing Speedy Rodney
34  56   23
Starter pr. afkom = 40 Pr. start = 3.283 kr. I alt =  3.052.523 923 92 109 88   Sejrs% = 10 19 afk.startet = 83%
Over 100.000 kr. = 39 % Sejre pr. afkom = 4 Snit =  132.718   Plads% = 31