| MEST VINDENDE BØRNEBØRN | |||||||||
| 100.000 kr.'s vindere | |||||||||
| Hest | Køn: | Født: | Land: | Rekord: | Præmiesum: | Mor: | Morfar: | ||
| Castor Cafe | h | 91 | S | 12,8ak | 2.290.000 | Tintarella Di Luna | Sandy Bowl | ||
| Piccolo Diavolo | h | 88 | DK | 12,7ak | 2.054.030 | Golden Nevele | Little Devil | ||
| Herkules Laday | h | 94 | S | 13,4ak | 1.710.195 | Topsy Carre | Alf Palema | ||
| O'Bidjar | h | 87 | DK | 13,9ak | 1.672.170 | Golden Nevele | Heriz | ||
| First Blood | v | 87 | S | 12,4ak | 1.485.765 | My Filippa | Sandy Bowl | ||
| Scott Springborne | h | 96 | N | 14,3ak | 1.462.200 | Volo Scotty | Ata Star L | ||
| Indra Sherona | s | 93 | S | 12,7ak | 1.437.253 | My Sherona | Indus | ||
| Capo Di Tutti Capi | h | 88 | S | 13,4ak | 1.314.120 | My Filippa | Sandy Bowl | ||
| Uran Flora | h | 94 | I | 14,2ak | 1.219.518 | Khamsin Ferle | Indro Park | ||
| Big Spenderup | h | 90 | S | 14,0ak | 1.137.378 | My Alpha | Big Spender | ||
| Bosbonpierre | h | 94 | DK | 13,9ak | 952.653 | Pro April | Little Devil | ||
| Rambler X | h | 89 | DK | 13,8ak | 751.870 | Glasur | Pay Dirt | ||
| Look A Moment | v | 93 | S | 13,4ak | 715.300 | Local Call | Moment Of Magic | ||
| Nay | s | 91 | D | 14,6ak | 678.363 | Never Mind | Slugger Boy | ||
| Peasant Crown | h | 95 | S | 15,0am | 666.169 | Peasant Queen | Anders Crown | ||
| Butragueno | h | 94 | DK | 13,0ak | 525.223 | Golden Nevele | Alf Palema | ||
| Speed Of Light | v | 90 | S | 15,2ak | 506.300 | Mio Min Mio | Spotlite Lobell | ||
| Vivid Twilight | s | 91 | S | 13,5ak | 489.850 | My Alpha | Bon Vivant | ||
| Nilo Fire | h | 91 | S | 13,2ak | 489.800 | Cariosa | Allen Hanover | ||
| Big Win | h | 91 | S | 13,5ak | 476.340 | Lorrie Win | Smokin Yankee | ||
| Akaski | h | 93 | DK | 13,4ak | 474.628 | Gazelle | Little Devil | ||
| My Confident | h | 96 | S | 14,5ak | 464.500 | My Sherona | Self Confident | ||
| Oscar Staro | v | 94 | S | 14,3vk | 464.350 | My Depose | Meadow Gallant | ||
| Gailys Prince | v | 93 | S | 14,6ak | 456.400 | Gaily Nevele | Ata Star L | ||
| Cincinatti I T | v | 92 | S | 14,6ak | 407.750 | Judith X | Why Not | ||
| Windy Runner | v | 89 | S | 14,8vk | 382.950 | My Rose | Delvin G Hanover | ||
| Flach L G | v | 91 | S | 14,4ak | 381.010 | Kickan L G | Rosalind's Guy | ||
| Danish Dynamite S | h | 96 | S | 15,5al | 359.552 | Golden Nevele | Little Devil | ||
| My Traction | h | 96 | S | 15,2ak | 340.000 | My Alpha | Anders Crown | ||
| Gailys Sweet L | s | 88 | S | 14,9ak | 337.070 | Gaily Nevele | Ideal Du Gazeau | ||
| Caruso Cafe | v | 92 | S | 15,9vm | 302.850 | Tintarella Di Luna | Larabello | ||
| Scott Airbone | h | 91 | N | 15,3ak | 293.100 | Volo Scotty | Astro Hill | ||
| Princess Of Lord | s | 92 | S | 15,4ak | 287.162 | Nevele Nugget | Lord Of All | ||
| Magic Guy | v | 90 | S | 15,2ak | 286.200 | My Mio | Rosalind's Guy | ||
| France Commando | v | 89 | S | 15,7am | 281.550 | Soncis Pride | Ogorek | ||
| Johan Win | v | 93 | S | 15,5vk | 276.050 | Lorrie Win | Lindy's Crown | ||
| Lord Spinell | h | 93 | S | 15,2ak | 266.687 | Nevele Nugget | Lord Of All | ||
| Davenport I T | v | 93 | S | 13,7vk | 252.337 | Judith X | Sandy Bowl | ||
| Sessan Buv | s | 97 | S | 14,2ak | 251.000 | Tuttan Buv | Anders Crown | ||
| Atina Ebo | s | 94 | S | 16,0ak | 247.387 | Lovina Nevele | Moment Of Magic | ||
| Julia Spider | s | 94 | S | 14,3ak | 244.538 | My Spider | Nick Lobell | ||
| Hadtown Nobless | s | 91 | S | 15,5ak | 243.950 | Isa Broline | Gubrik Jet | ||
| Gailys Star L | h | 89 | S | 16,4vm | 242.700 | Gaily Nevele | Ata Star L | ||
| Ada Nevada | s | 89 | S | 16,0ak | 239.650 | Sorona Nevada | Delvin G Hanover | ||
| Andreas Crown | v | 95 | S | 15,1ak | 224.452 | Mirtza | Anders Crown | ||
| Reaching High | v | 95 | S | 16,8vm | 219.300 | Locall Call | Giant Chill | ||
| Lutknut | v | 90 | S | 14,0ak | 217.643 | Running Object | Super Play | ||
| Fiendens Fiende | v | 93 | S | 15,4ak | 217.600 | My Filippa | Lindy's Crown | ||
| Miracle Night | v | 94 | S | 15,0ak |
210.400 |
Cariosa | Earl Bulwark | ||
| Faites Vos Jeux | v | 94 | S | 15,4ak | 200.200 | My Filippa | Lindy's Crown | ||
| Min Fred | v | 96 | S | 17,5vl | 198.700 | My Maggie | Peace On Earth | ||
| Savason | v | 93 | S | 15,9ak | 196.210 | Running Object | Savas Hanover | ||
| Pay The Piper | h | 93 | S | 15,5ak | 193.825 | Miss Wind | Piper Cub | ||
| For Your Eyes Only | s | 90 | S | 15,2ak | 185.230 | My Filippa | Sandy Bowl | ||
| Mr Poolposition | v | 91 | S | 15,0ak | 183.334 | Angela Pine | Lindy's Crown | ||
| Min Ingela | s | 97 | S | 16,4am | 181.500 | My Maggie | Firm Tribute | ||
| Elegance Call | s | 94 | S | 15,6ak | 179.050 | Local Call | Spotlite Lobell | ||
| Igra Laday | s | 96 | S | 13,2ak | 178.000 | Topsy Carre | To The Gate | ||
| Cocobella Speed | s | 95 | N | 16,4ak | 174.400 | May Speed | Santana Lobell | ||
| Desert Cayol | h | 90 | S | 16,9vk | 168.965 | May Wind | Desert Night | ||
| Aim At Victory | v | 96 | S | 16,2ak | 159.632 | Sandie Calmon | Speedy Tomali | ||
| Lady Ilona | s | 92 | S | 15,1ak | 156.250 | Isabel Pedro | Spotlite Lobell | ||
| Mont Blanc | h | 95 | S | 15,2ak | 156.227 | My Alpha | Big Spender | ||
| Linus L L | v | 88 | S | 15,2ak | 151.600 | Miss Nevelina Nibs | Chauncey Lobell | ||
| El Kaski | h | 97 | DK | 16,7am | 150.283 | Gazelle | Donavan Lobell | ||
| Double W | v | 90 | S | 15,3ak | 146.900 | Classie W | Doublemint | ||
| Jury Hornline | v | 93 | S | 15,5ak | 145.300 | Ingress Broline | Lindy's Crown | ||
| Tefje | v | 87 | D | 19,5am | 143.749 | Hallo Kaiser | Corner | ||
| May Day Laday | s | 97 | S | 15,9ak | 143.300 | Topsy Carre | Meadow Gallant | ||
| Wienna Prestige | h | 88 | A | 18,7am | 140.000 | Kontakt Frøkjær | Little Devil | ||
| Sparkling Sante | s | 91 | S | 14,1ak | 138.856 | Cheers Surprise | Lord Of All | ||
| Piast | s | 95 | S | 15,8ak | 134.700 | Turgumman | Songcan | ||
| Rapidity | v | 89 | DK | 16,5ak | 134.380 | Golden Nevele | Little Devil | ||
| Carita Ås | s | 86 | S | 16,8ak | 133.115 | Garantella | Arnie's Aim | ||
| Claudia Schiffer | s | 95 | DK | 15,3ak | 132.800 | Golden Nevele | Giant Chill | ||
| Mias Sweet L | s | 94 | S | 17,2vk | 131.100 | Mia B | Meadow Gallant | ||
| Rien Ne Va Plus | v | 91 | S | 16,2ak | 130.450 | My Filippa | Sandy Bowl | ||
| Gailys Girl L | s | 91 | S | 15,6ak | 129.800 | Gaily Nevele | Ata Star L | ||
| Tireless Clement | v | 91 | DK | 16,3ak | 121.950 | Hekla Dalsborg | Ice Age | ||
| Bonello | v | 88 | S | 17,1ak | 121.465 | Tintarella Di Luna | Meppson | ||
| Lord Noble | v | 84 | DK | 16,2ak | 117.800 | Glasur | Noble Rouge | ||
| My Bird | s | 92 | S | 16,4vk | 117.000 | Birdland | Lord Of All | ||
| Peter Nevele | v | 93 | S | 15,5am | 111.300 | Pia Nevele | Ulf D'ombree | ||
| Peasant Bique | s | 96 | S | 16,1am | 107.800 | Peasant Queen | Biscayne Hanover | ||
| Isadora Spendro | s | 91 | S | 16,1vk | 106.750 | Isabel Pedro | Big Spender | ||
| Sophia Loren | s | 90 | DK | 18,2vm | 106.090 | Golden Nevele | Buckfinder | ||
| Star Smuggler | v | 88 | S | 16,2ak | 104.700 | Miss Smuggler | Hassan Star | ||
| Sandi Phala | s | 97 | S | 16,7am | 100.500 | Miss wind | Somantic | ||